Chemical carbon black is a highly versatile material with a...
Chemical Carbon Black
High-Performance Chemical Carbon Black
Our Chemical Carbon Black is a premium-grade product engineered to deliver exceptional performance across a wide range of applications. Produced through a rigorous manufacturing process, our carbon black offers superior properties such as high surface area, excellent conductivity, and exceptional reinforcing capabilities.
Key Benefits
Unmatched Purity
Our carbon black undergoes stringent quality control to ensure maximum purity and consistency.
High Surface Area
Provides exceptional adsorption and absorption properties.
Excellent Conductivity
Ideal for applications requiring electrical conductivity.
Reinforcing Capabilities
Enhances the strength and durability of rubber and other materials.
Customizable Specifications
We offer tailored solutions to meet your specific requirements.
Carbon Black Specification Chart
Characteristic | Min/Max | Unit | Reference Test | N-220 | N-234 | N-326 | N-330 | N-339 | N-347 | N-375 | N-550 | N-660 | N-772 |
lodine | mg/g | ASTM D1510 | 116-126 | 115-125 | 77-87 | 77-87 | 85-95 | 85-95 | 85-95 | 38-48 | 31-41 | 25-35 | |
DBP Absorption | ml/100g | ASTM D2414 | 109-119 | 120-130 | 67-77 | 97-107 | 115-125 | 119-129 | 109-11991-101 | 116-126 | 85-95 | 60-70 | |
CDBP Absorption | ml/100g | ASTM D3493 | 93-103 | 97-107 | 63-73 | 83-93 | 94-104 | 94-104 | 91-101 | 80-90 | 69-79 | 54-64 | |
Heating Loss | Max | %w | ASTM D1509 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 |
Pour Density | g/l | ASTM D1513 | 335-375 | 300-340 | 435-475 | 360-400 | 325-365 | 315-355 | 325-365 | 340-380 | 420-460 | 500-540 | |
Toluene Discoloration | Min | %T | ASTM D1618 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 85 | 85 | 85 |
Sieve Residue NO.35 | Max | ppm | ASTM D1514 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sieve Residue NO.325 | Max | ppm | ASTM D1514 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 200 |
PH Value | ASTM D1512 | 7.5-9 | 7.5-9 | 7.5-9 | 7.5-9 | 7.5-9 | 7.5-9 | 7.5-9 | 7.5-9 | 7.5-9 | 7.5-9 | ||
Ash Content | %w | ASTM D1506 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | 0.75 | |
FINES-Bag Packing | Max | %w | ASTM D1508 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
FINES-Big-Bag Packing | Max | %w | ASTM D1508 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | 7 |
Individual Pellet Hardness | CN | ASTM D3313 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | 10-40 | |
Sulfur Content | Max | %w | ASTM D1619 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Nitrogen Surface Area | m2/g | ASTM D6556 | 109-126 | 114-124 | 73-83 | 73-83 | 86-96 | 80-90 | 88-98 | 35-45 | 30-40 | 27-37 | |
Tint Strength | %ITRB | ASTM D3265 | 111-121 | 118-128 | 106-116 | 99-109 | 106-116 | 100-110 | 109-119 | 58-68 | 53-67 | 0 |
Applications
ICUMSA 45 sugar's exceptional purity and versatility make it indispensable in various industries:
Food and Beverage
Tires, hoses, and other rubber products
Plastics
Conductive fillers, UV protection, and colorants
Printing Inks
Pigmentation and ink reinforcement
Paints and Coatings
Color enhancement, durability, and UV protection
Batteries
Electrode materials
Other Industrial Applications
Fillers, conductive agents, and reinforcing agents
Insights
Deep Dive into Chemical Carbon Black
Your go-to resource for all things chemical carbon black. Discover expert articles, industry news, and product information.